Arizona Water Protection Fund Commission
Commissioners
The composition of the Arizona Water Protection Fund Commission is established by State statute, and includes both voting and non-voting members.
Member / Affiliation | Statutory Category Represented | Appointing Authority |
---|---|---|
Pat Jacobs* Central Arizona Project | Multi-County Water Conservation District | District Governing Board |
Rodney Held** Salt River Project | Agricultural Improvement District | Governor |
Brian Biesemeyer City of Scottsdale | Member of the Public - B.S. Hydrology - City Served by Central Arizona Project | Governor |
Shelley Blackmore Triangle Natural Resource Convervation District | Natural Resource Conservation Districts | Senate President |
Harold Paul Brick San Pedro Natural Resource Conservation District | Natural Resource Conservation Districts | Senate President |
Lucinda Earven Hereford Natural Resource Conservation District | Natural Resource Conservation Districts | Speaker of the House of Representatives |
William Schock Santa Cruz Natural Resource Conservation District | State Association of Natural Resource Conservation Districts | Governor |
Stephen Turcotte Winkelman Natural Resource Conservation District | Natural Resource Conservation Districts | Speaker of the House of Representatives |
VACANT | Indian Tribe | Inter Tribal Council of Arizona |
Lisa Atkins State Land Commissioner | Non-Voting Ex Officio Member | Arizona Revised Statues § 45-2103(A)(7) |
Thomas Buschatzke Director Department of Water Resources | Non-Voting Ex Officio Member | Arizona Revised Statues § 45-2103(A)(7) |
The Honorable David L. Cook AZ House of Representatives | Non-Voting Advisory Member | Speaker of the House of Representatives |
The Honorable Sine Kerr AZ State Senate | Non-Voting Advisory Member | Senate President |
*Chairman
**Vice-Chairman