Arizona Water Protection Fund Commission
Commissioners
The composition of the Arizona Water Protection Fund Commission is established by statute, and includes both voting and non-voting members.
Member Name | Statutory Category Represented – Affiliation | Appointing Authority |
---|---|---|
Pat Jacobs* | Multi-County Water Conservation District – Central Arizona Project | District Governing Board |
Rodney Held** | Agricultural Improvement District - Salt River Project | Governor |
Shelley Blackmore | Natural Resource Conservation Districts - Triangle Natural Resource Convervation District | Senate President |
Harold Paul Brick | Natural Resource Conservation Districts – San Pedro Natural Resource Conservation District | Speaker of the House of Representatives |
Lucinda Earven | Natural Resource Conservation Districts – Hereford Natural Resource Conservation District | Senate President |
Roy Pierpoint | Natural Resource Conservation Districts - Gila Bend Natural Resource Conservation District | Speaker of the House of Representatives |
William Schock | State Association of Natural Resource Conservation Districts – Santa Cruz Natural Resource Conservation District | Governor |
VACANT | Indian Tribe | Inter Tribal Council of Arizona |
VACANT | Member of the Public – B.S. Hydrology – City Served by Central Arizona Project | Governor |
Lisa Atkins | Non-Voting Ex Officio Member – State Land Commissioner | Arizona Revised Statues § 45-2103(A)(7) |
Thomas Buschatzke | Non-Voting Ex Officio Member – Director, Department of Water Resources | Arizona Revised Statues § 45-2103(A)(7) |
The Honorable David L. Cook | Non-Voting Advisory Member - AZ House of Representatives | Speaker of the House of Representatives |
The Honorable Sine Kerr | Non-Voting Advisory Member - AZ State Senate | Senate President |
*Chairman
**Vice-Chairman